Infant baptism is the main reason why, despite the fact that many leaves the Catholic Church, the church still experience growth worldwide. I think even i will not elaborate this, you will also realize that this invented doctrine, which is "Infant baptism", really affects the total population of Catholics.
I will cite some examples, let us see this table:
UN Ranking | Country | Fertility rate (2005–2010) (births/woman)[5] | Percent Christian |
---|---|---|---|
1 | Vatican City | 100.0% | |
2 | Pitcairn Islands | 100.0% | |
3 | Ecuador | 2.58 | 99.0% |
4 | East Timor | 6.53 | 99.0% |
5 | Armenia | 1.39 | 98.7% |
6 | Equatorial Guinea | 5.36 | 98.6% |
7 | Moldova | 1.40 | 98.3% |
8 | American Samoa | 3.22 | 98.3% |
9 | Venezuela | 2.55 | 98.0% |
10 | Greece | 1.33 | 98.0% |
The table above was the top 10 countries with highest percentage of Christians, fertility rate affects the growth of numbers of Christians. Just think about it, catholic couples may have 2 children or more, then the number of Catholics in their country will be doubled.
Here's another table:
Religion | Births | Conversions | New adherents per year | Growth rate |
---|---|---|---|---|
Christianity | 22,708,799 | 2,501,396 | 25,210,195 | 1.36% |
Islam | 21,723,118 | 865,558 | 22,588,676 | 1.43% |
Hinduism | 13,194,111 | −660,377 | 12,533,734 | 1.69% |
Buddhism | 3,530,918 | 156,609 | 3,687,527 | 1.09% |
Sikhism | 363,677 | 28,961 | 392,638 | 1.87% |
Judaism | 194,962 | −70,447 | 124,515 | 0.91% |
Bahá'í | 117,158 | 26,333 | 143,491 | 2.28% |
Confucianism | 55,739 | −11,434 | 44,305 | 0.73% |
Jainism | 74,539 | −39,588 | 34,951 | 0.87% |
Shinto | 8,534 | −40,527 | -31,993 | −1.09% |
Taoism | 25,397 | −155 | 25,242 | 1.00% |
Zoroastrianism | 45,391 | 13,080 | 58,471 | 2.65% |
Global population | 78,860,791 | 78,860,791 | 1.41% |
In Christianity, there is an over 25.2 million growth every year, composed of 2.5 million converts and the rest is because of birth rate. With the 2.2 billion Christians, 1.1 or half of its population belongs to the Catholic Church, so the growth of the Catholic Church relies on birth rate.
Last example, the Catholic statistics in Ireland:
"In 1990, just over 65,000 babies were baptised, but by 2006, (the most recent statistics available) this had risen to 67,191. Infant baptism remains by far the most common means of new members coming into the Church in Ireland,but Church statistics also show a growing number of people aged seven and older, coming forward for baptism.
In 1990, there were just 65 baptisms in this category. A decade later, the number had almost tripled to 178, and by 2006, that number had doubled again, to 360."
source: cinews.ie
There's really a great difference between infant baptism vs. adult baptism, and that's how powerful infant baptism was!
No comments:
Post a Comment
RULES ARE STRICTLY BEING IMPLEMENTED.
COMMENTS THAT VIOLATE RULES ARE DELETED.
1. Comments should be related to the topic posted
2. No flooding
3. No cursing and name calling (kultoliko, ADDict, Iglesia ni Manalo, etc)
4. No posting of any kind of advertisement/promotion
5. No debates/arguments
You can ask, suggest, answer or react to an article. Discussion or sharing of knowledge is appreciated, not to be confused with debates/arguments.